Marvel’s Agents of S.H.I.E.L.D. returned this week after a long break over the holidays. While it is typical for a show to drop after a break the good news is Agents of S.H.I.E.L.D. icreased from the last new episode, broadcast December 10th, from a 2.0 to a 2.1 among 18-49 year old viewers and jumped back up to 6.48 million viewers (vs 5.93 last episode).
Agents of S.H.I.E.L.D. came in a strong second to TV’s most popular drama NCIS. S.H.I.E.L.D.’s other competition The Biggest Loser dropped further to a 1.7 in the 18-49 demographic this week.
Time | Net | Show | 18-49 demo | Viewers (Mil) |
8:00 | CBS | NCIS | 2.9 | 20.65 |
ABC | Marvel’s Agents of S.H.I.E.L.D. | 2.1 | 6.48 | |
NBC | The Biggest Loser (8-10PM) | 1.7 | 5.4 | |
FOX | Dads | 1.5 | 3.68 | |
CW | The Originals – R | 0.3 | 1.09 | |
8:30 | FOX | Brooklyn Nine-Nine | 1.5 | 3.48 |
9:00 | CBS | Intelligence – Series Premiere | 2.4 | 16.59 |
ABC | The Goldbergs | 1.7 | 5.37 | |
FOX | New Girl | 1.6 | 3.17 | |
CW | Supernatural – R | 0.4 | 1.15 | |
9:30 | FOX | The Mindy Project | 1.3 | 2.59 |
ABC | Trophy Wife | 1.2 | 3.89 | |
10:00 | CBS | Person Of Interest | 2.0 | 12.11 |
NBC | Chicago Fire | 1.9 | 6.77 | |
ABC | Killer Women – Series Premiere | 0.9 | 3.87 |
S.H.I.E.L.D. continues to make significant gains in the +7 DVR numbers in both demographic and total viewers and is still performing exceptionally well amongst the highly desired young male demographics.
Marvel’s Agents of S.H.I.E.L.D. has a full season order of 22 episodes and it’s looking very likely the series will be rewnewed for a second season.
Here are the numbers for Agents of S.H.I.E.L.D. for the season including the +7 DVR figures where available (note, these numbers do not include repeat airings or online viewing.)
Note: if you are using the Agents of S.H.I.E.L.D. app to view this article, open the page in a browser to see the table below.
OVERNIGHT | LIVE + 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HH SHARE | 18-49 SHARE | TOTAL VIEWERS (MIL) | RANK | 18-49 | UP BY | MIL | ||||
Date | Episode Title | % | Initial | Final | Initial | Final | 18-49 | |||
Sep 24 | Pilot | 7.7 | 4.6 | 4.7 | 11.90 | 12.12 | 7 | 7.0 | 49% | 17.01 |
Oct 1 | 0-8-4 | 5.6 | 3.1 | 3.3 | 8.4 | 8.66 | 14 | 5.4 | 64% | 13.17 |
Oct 8 | The Asset | 5.1 | 2.8 | 2.9 | 7.8 | 7.87 | 12 | 4.8 | 68% | 12.01 |
Oct 15 | Eye-Spy | 5.1 | 2.7 | 2.8 | 7.7 | 7.85 | 15 | 4.5 | 61% | 11.60 |
Oct 22 | The Girl in the Flower Dress | 5.1 | 2.6 | 2.7 | 7.13 | 7.39 | 19 | 4.4 | 63% | 11.16 |
Nov 4 | F.Z.Z.T. | 4.5 | 2.5 | 2.5 | 7.03 | 7.15 | 19 | 4.2 | 68% | 10.93 |
Nov 11 | The Hub | 4.2 | 2.2 | 2.2 | 6.63 | 6.67 | 23 | 3.8 | 73% | 10.13 |
Nov 19 | The Well | 4.5 | 2.3 | 2.4 | 6.85 | 6.89 | 21 | 4.0 | 67% | 10.31 |
Nov 27 | Repairs | 5.9 | 2.5 | 2.6 | 9.30 | 9.69 | 12 | 3.9 | 50% | 12.75 |
Dec 10 | The Bridge | 4.4 | 2.0 | 2.1 | 5.93 | 6.11 | 24 | 3.4 | 62% | 9.2 |
Jan 7 | The Magical Place | 4.2 | 2.1 | 6.48 |
The following comparisons with other 8pm shows are based on initial numbers, not finals (Agents of S.H.I.E.L.D. often ticks up in the finals.)
TOTAL VIEWERS | SEP 24 | OCT 1 | OCT 8 | OCT 15 | OCT 22 | NOV 4 | NOV 11 | NOV 19 | NOV 27 | DEC 10 | JAN 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Agents of S.H.I.E.L.D. | 11.9 | 8.4 | 7.79 | 7.68 | 7.13 | 7.03 | 6.63 | 6.85 | 9.3 | 5.93 | 6.48 |
The Voice / Biggest Loser | 14.14 | 14.2 | 10.03 | 7.00 | 6.64 | 6.62 | 6.30 | 6.49 | 6.56 | 6.22 | 5.38 |
NCIS | 19.47 | 19.33 | 17.87 | 18.43 | 18.58 | 18.98 | 19.91 | 19.66 | 11.39* | 18.84 | 20.66 |
18-49 DEMOGRAPHIC | SEP 24 | OCT 1 | OCT 8 | OCT 15 | OCT 22 | NOV 4 | NOV 11 | NOV 19 | NOV 27 | DEC 10 | JAN 7 |
Agents of S.H.I.E.L.D. | 4.6 | 3.1 | 2.8 | 2.7 | 2.6 | 2.5 | 2.2 | 2.3 | 2.5 | 2.0 | 2.1 |
The Voice / Biggest Loser | 4.6 | 4.4 | 2.9 | 2.2 | 2.0 | 2.1 | 1.8 | 1.9 | 2.0 | 1.9 | 1.7 |
NCIS | 3.4 | 3.4 | 2.7 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.0* | 2.8 | 2.9 |
Note: NCIS replaced with Christmas Special “Rudolph” Nov 27