This week ratings picked up for Marvel’s Agents of S.H.I.E.L.D. jumping back up from a series low of 1.7 last week to a much more reasonable 2.0 this week (likely to have the usual .1 tick up when the finals are released later today). Total viewers also increased to 5.78 million.
It is likely the repeat of NCIS helped S.H.I.E.L.D. recover from last week’s series low, though NCIS still draws a large audience even in repeats and The Voice continues to attract big numbers. .
Unfortunately the momentum will slow again with the Marvel Cinematic Universe special “Assembling a Universe” airing in S.H.I.E.L.D.’s 8pm slot next week and a repeat of T.R.A.C.K.S the week after. New episodes return April 1 just in time for the release of Captain America: The Winter Soldier which we believe will tie into the series in a significant way. This episode will likely be shown to fans and members of the press at the PaleyFest event on March 23 which should lead to some positive buzz for the show before the episode airs.
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
8:00PM | NBC | The Voice | 3.4 | 12 | 13.14 |
ABC | Marvel’s Agents of S.H.I.E.L.D. | 2.0 | 5.79 | ||
CBS | NCIS -R | 1.3 | 10.79 | ||
FOX | Glee | 0.9 | 2.34 | ||
CW | The Originals | 0.9 | 1.94 | ||
9:00PM | NBC | About a Boy | 2.1 | 7.89 | |
ABC | The Goldbergs | 1.5 | 4.34 | ||
CBS | NCIS: Los Angeles -R | 1.4 | 9.68 | ||
FOX | New Girl | 1.3 | 2.44 | ||
CW | Supernatural -R | 0.6 | 1.36 | ||
9:30PM | NBC | Growing Up Fisher | 1.8 | 6.54 | |
FOX | Brooklyn Nine-Nine | 1.2 | 2.46 | ||
ABC | Trophy Wife | 0.9 | 2.92 | ||
10:00PM | NBC | Chicago Fire | 2.0 | 7.3 | |
CBS | Person Of Interest -R | 1.1 | 7.62 | ||
ABC | Mind Games | 0.9 | 2.49 |
S.H.I.E.L.D. continues to make significant gains in the +7 DVR numbers in both demographic and total viewers and is still performing exceptionally well amongst the highly desired young male demographics.
Here are the numbers for Agents of S.H.I.E.L.D. for the season including the +7 DVR figures where available (note, these numbers do not include repeat airings or online viewing.)
Note: if you are using the Agents of S.H.I.E.L.D. app to view this article, open the page in a browser to see the table below.
Overnight | Live + 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HH Share | 18-49 Share | Total Viewers (mil) | Rank | 18-49 | up by | mil | ||||
Date | Episode Title | Initial | Final | Initial | Final | 18-49 | ||||
Sep 24 | Pilot | 7.7 | 4.6 | 4.7 | 11.90 | 12.12 | 7.0 | 49% | 17.01 | |
Oct 1 | 0-8-4 | 5.6 | 3.1 | 3.3 | 8.4 | 8.66 | 14 | 5.4 | 64% | 13.17 |
Oct 8 | The Asset | 5.1 | 2.8 | 2.9 | 7.8 | 7.87 | 12 | 4.8 | 68% | 12.01 |
Oct 15 | Eye-Spy | 5.1 | 2.7 | 2.8 | 7.7 | 7.85 | 15 | 4.5 | 61% | 11.60 |
Oct 22 | The Girl in the Flower Dress | 5.1 | 2.6 | 2.7 | 7.13 | 7.39 | 19 | 4.4 | 63% | 11.16 |
Nov 4 | F.Z.Z.T. | 4.5 | 2.5 | 2.5 | 7.03 | 7.15 | 19 | 4.2 | 68% | 10.93 |
Nov 11 | The Hub | 4.2 | 2.2 | 2.2 | 6.63 | 6.67 | 23 | 3.8 | 73% | 10.13 |
Nov 19 | The Well | 4.5 | 2.3 | 2.4 | 6.85 | 6.89 | 21 | 4.0 | 67% | 10.31 |
Nov 27 | Repairs | 5.9 | 2.5 | 2.6 | 9.30 | 9.69 | 12 | 3.9 | 50% | 12.75 |
Dec 10 | The Bridge | 4.4 | 2.0 | 2.1 | 5.93 | 6.11 | 24 | 3.4 | 62% | 9.2 |
Jan 7 | The Magical Place | 4.2 | 2.1 | 2.2 | 6.48 | 6.63 | 16 | 3.6 | 64% | 9.75 |
Jan 14 | Seeds | 3.9 | 2.2 | 2.2 | 6.25 | 6.37 | 18 | 3.7 | 68% | 9.60 |
Feb 4 | T.R.A.C.K.S. | 4.2 | 2.1 | 2.2 | 6.54 | 6.62 | 20 | 3.6 | 64% | 9.77 |
Mar 4 | TAHITI | 3.5 | 1.7 | 1.8 | 5.10 | 5.46 | <20 | |||
Mar 11 | Yes Men | 3.9 | 2.0 | 2.1 | 5.78 | 5.99 |
The following comparisons with other 8pm shows are based on initial numbers, not finals (Agents of S.H.I.E.L.D. often ticks up in the finals.)
Total Viewers | Sep 24 | Oct 1 | Oct 8 | Oct 15 | Oct 22 | Nov 4 | Nov 11 | Nov 19 | Nov 27 | Dec 10 | Jan 7 | Jan 14 | Feb 4 | Mar 4 | Mar 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agents of S.H.I.E.L.D. | 11.9 | 8.4 | 7.79 | 7.68 | 7.13 | 7.03 | 6.63 | 6.85 | 9.3 | 5.93 | 6.48 | 6.25 | 6.54 | 5.10 | 5.78 |
The Voice / Biggest Loser | 14.14 | 14.2 | 10.03 | 7.00 | 6.64 | 6.62 | 6.30 | 6.49 | 6.56 | 6.22 | 5.38 | 5.51 | 5.27* | 13.98 | 13.14 |
NCIS | 19.47 | 19.33 | 17.87 | 18.43 | 18.58 | 18.98 | 19.91 | 19.66 | 11.39* | 18.84 | 20.66 | 19.45 | 19.32 | 17.69 | 10.79 |
18-49 Demographic | Sep 24 | Oct 1 | Oct 8 | Oct 15 | Oct 22 | Nov 4 | Nov 11 | Nov 19 | Nov 27 | Dec 10 | Jan 7 | Jan 14 | Feb 4 | Mar 4 | |
Agents of S.H.I.E.L.D. | 4.6 | 3.1 | 2.8 | 2.7 | 2.6 | 2.5 | 2.2 | 2.3 | 2.5 | 2.0 | 2.1 | 2.2 | 2.1 | 1.7 | 2.0 |
The Voice / Biggest Loser | 4.6 | 4.4 | 2.9 | 2.2 | 2.0 | 2.1 | 1.8 | 1.9 | 2.0 | 1.9 | 1.7 | 1.7 | 1.4 | 4.0 | 3.4 |
NCIS | 3.4 | 3.4 | 2.7 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.0* | 2.8 | 2.9 | 3.0 | 3.0 | 2.4 | 1.3 |
Note: NCIS replaced with Christmas Special “Rudolph” Nov 27. NBC aired an Olympics special Feb 4