The Live +7 DVR viewing figures for the first episode of season 2 Shadows have been released. As expected Agents of S.H.I.E.L.D.rose significantly to a very nice 3.6 in the key 18-49 demographic which is a massive 80% increase and the 3rd biggest increase for any show aired that week. The 3.6 rating is S.H.I.E.L.D.’s best performance in the 18-49 demographic since the February episode T.R.A.C.K.S. This also places Agents of S.H.I.E.L.D. above the premiere of newcomer NCIS: New Orleans which only rose by 0.1 to 3.5.
This shows that while overnight numbers may be lower than most fans would like to see, viewers are still watching Agents of S.H.I.E.L.D. within 7 days putting the show in a great position for the future.
Update: In addition to an 80% increase in the 18-49 demographic Agents of S.H.I.E.L.D. rose by 71% in total viewers to reach 9.7 million.
Live +7 DVR numbers are calculated the same way as overnight ratings through Nielsen monitored households. Any viewer in a Nielsen household who watches Agents of S.H.I.E.L.D. via DVR within 7 days of airing is counted in this figure. This figure does not include anyone watching via DVR that is not part of a Nielsen monitored household and it does not include online or on-demand viewing methods such as Hulu, ABC Watch, iTunes or Amazon. ABC does of course track those numbers separately but does not make the results public.
Note: if you are using the Agents of S.H.I.E.L.D. app to view this article, open the page in a browser to see the table below.
Overnight | Live + 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH Share | 18-49 Share | Total Viewers (mil) | Rank | 18-49 | up by | mil | |||||
Date | Episode Title | Initial | Final | Initial | Final | 18-49 | |||||
Sep 24 | 1:01 | Pilot | 7.7 | 4.6 | 4.7 | 11.90 | 12.12 | 7.0 | 49% | 17.01 | |
Sep 23 | 2:01 | Shadows | 3.8 | 1.9 | 2.1 | 5.6 | 6.0 | <25 | 3.6 | 80% | 9.66 |
Oct 01 | 1:02 | 0-8-4 | 5.6 | 3.1 | 3.3 | 8.4 | 8.66 | 14 | 5.4 | 64% | 13.17 |
Sep 30 | 2:02 | Heavy is the Head | 3.2 | 1.7 | 1.8 | 5.5 | |||||
Oct 08 | 1:03 | The Asset | 5.1 | 2.8 | 2.9 | 7.8 | 7.87 | 12 | 4.8 | 68% | 12.01 |
Oct 7 | 2:03 | Making Friends & Influencing People | |||||||||
Oct 15 | 1:04 | Eye-Spy | 5.1 | 2.7 | 2.8 | 7.7 | 7.85 | 15 | 4.5 | 61% | 11.60 |
Oct 14 | 2:04 | Face My Enemy | |||||||||
Oct 22 | 1:05 | The Girl in the Flower Dress | 5.1 | 2.6 | 2.7 | 7.13 | 7.39 | 19 | 4.4 | 63% | 11.16 |
Oct 21 | 2:05 | A Hen in the Wolf House | |||||||||
Nov 04 | 1:06 | F.Z.Z.T. | 4.5 | 2.5 | 2.5 | 7.03 | 7.15 | 19 | 4.2 | 68% | 10.93 |
Oct 28 | 2:06 | A Fractured House | |||||||||
Nov 11 | 1:07 | The Hub | 4.2 | 2.2 | 2.2 | 6.63 | 6.67 | 23 | 3.8 | 73% | 10.13 |
Nov 4 | 2:07 | ||||||||||
Nov 19 | 1:08 | The Well | 4.5 | 2.3 | 2.4 | 6.85 | 6.89 | 21 | 4.0 | 67% | 10.31 |
Nov 11 | 2:08 | ||||||||||
Nov 27 | 1:09 | Repairs | 5.9 | 2.5 | 2.6 | 9.30 | 9.69 | 12 | 3.9 | 50% | 12.75 |
Nov 18 | 2:09 | ||||||||||
Dec 10 | 1:10 | The Bridge | 4.4 | 2.0 | 2.1 | 5.93 | 6.11 | 24 | 3.4 | 62% | 9.20 |
Nov 25 | 2:10 | ||||||||||
Jan 07 | 1:11 | The Magical Place | 4.2 | 2.1 | 2.2 | 6.48 | 6.63 | 16 | 3.6 | 64% | 9.75 |
2:11 | |||||||||||
Jan 14 | 1:12 | Seeds | 3.9 | 2.2 | 2.2 | 6.25 | 6.37 | 18 | 3.7 | 68% | 9.60 |
2:12 | |||||||||||
Feb 4 | 1:13 | T.R.A.C.K.S. | 4.2 | 2.1 | 2.2 | 6.54 | 6.62 | 20 | 3.6 | 64% | 9.77 |
2:13 | |||||||||||
Mar 4 | 1:14 | TAHITI | 3.5 | 1.7 | 1.8 | 5.10 | 5.46 | <25 | 3.2 | 78% | 8.57 |
2:14 | |||||||||||
Mar 11 | 1:15 | Yes Men | 3.9 | 2.0 | 2.1 | 5.78 | 5.99 | 20 | 3.5 | 67% | 9.01 |
2:15 | |||||||||||
Apr 01 | 1:16 | End of the Beginning | 3.5 | 1.8 | 2.0 | 5.39 | 5.71 | <25 | 3.4 | 70% | 8.88 |
2:16 | |||||||||||
Apr 08 | 1:17 | Turn, Turn, Turn | 3.8 | 1.7 | 1.9 | 4.91 | 5.37 | 21 | 3.4 | 79% | 8.83 |
2:17 | |||||||||||
Apr 15 | 1:18 | Providence | 3.6 | 2.0 | 2.1 | 5.07 | 5.52 | 13 | NA | NA | NA |
2:18 | |||||||||||
Apr 22 | 1:19 | The Only Light in the Darkness | 3.9 | 1.8 | 1.9 | 5.69 | 6.04 | 22 | 3.3 | 74% | 9.02 |
2:19 | |||||||||||
Apr 29 | 1:20 | Nothing Personal | 3.8 | 1.9 | 2.1 | 5.45 | 5.95 | 19 | 3.3 | 57% | 8.84 |
2:20 | |||||||||||
May 6 | 1:21 | Ragtag | 3.6 | 1.8 | 1.9 | 5.08 | 5.37 | 22 | 3.2 | 68% | 8.33 |
2:21 | |||||||||||
May 13 | 1:22 | Beginning of the End | 4.0 | 1.9 | 2.0 | 5.23 | 5.45 | 19 | 3.3 | 65% | 8.58 |
2:22 |