Oct
ShieldTV

Share

Update: After final adjustments Agents of S.H.I.E.L.D. increased the usual .1 in the 18-49 demographic to 1.9 and 5.37 million viewers. S.H.I.E.L.D. also ranked first in the hour with the important male demographics (M18-34 & M18-49) beating The Voice by 40% and NCIS by 56% among young men (18-34). In addition, Agents of S.H.I.E.L.D. is tied with The Blacklist as this season’s highest rated drama among men aged 18-34.

This week’s Agents of S.H.I.E.L.D. episode Ragtag produced stable results by delivering a respectable 1.8 in the all important 18-49 demographic. Given NCIS was down to a mere 2.3 in the demographic this week and The Voice down to just 2.4, the stablity of Agents of S.H.I.E.L.D. is very encouraging.

In DVR+7 news, unfortunately no information is available for the episode Providence because for ratings puprposes it was considered a “special” due to the fact it aired an hour later than usual after a repeat of the previous episode in the usual 8pm hour. The only update we have is that Agents of S.H.I.E.L.D. has averaged a 4.1 in the 18-49 demographic for the season.

Time Net Show 18-49
Rating
Viewers
(million)
8:00PM NBC The Voice 2.4 10.42
CBS NCIS 2.3 15.66
ABC Marvel’s Agents of S.H.I.E.L.D. 1.8 5.08
FOX Glee 0.8 2.16
CW The Originals 0.6 1.51
9:00PM CBS NCIS: Los Angeles 2.2 14
NBC About a Boy 1.5 6.36
ABC The Goldbergs 1.3 4.07
FOX New Girl 1.2 2.39
CW Supernatural 0.8 1.77
9:30PM FOX The Mindy Project 1.3 2.45
NBC Growing Up Fisher 1.2 5.22
ABC Trophy Wife 0.7 2.44
10:00PM NBC Chicago Fire 1.9 7.01
CBS Person Of Interest 1.7 10.41
ABC Celebrity Wife Swap 0.9 2.81

Here are the numbers for Agents of S.H.I.E.L.D. for the season including the +7 DVR figures where available (note, these numbers do not include repeat airings or online viewing.)

Note: if you are using the Agents of S.H.I.E.L.D. app to view this article, open the page in a browser to see the table below.

Overnight Live + 7
HH Share 18-49 Share Total Viewers (mil) Rank 18-49 up by mil
Date Episode Title Initial Final Initial Final 18-49
Sep 24 Pilot 7.7 4.6 4.7 11.90 12.12 7.0 49% 17.01
Oct 01 0-8-4 5.6 3.1 3.3 8.4 8.66 14 5.4 64% 13.17
Oct 08 The Asset 5.1 2.8 2.9 7.8 7.87 12 4.8 68% 12.01
Oct 15 Eye-Spy 5.1 2.7 2.8 7.7 7.85 15 4.5 61% 11.60
Oct 22 The Girl in the Flower Dress 5.1 2.6 2.7 7.13 7.39 19 4.4 63% 11.16
Nov 04 F.Z.Z.T. 4.5 2.5 2.5 7.03 7.15 19 4.2 68% 10.93
Nov 11 The Hub 4.2 2.2 2.2 6.63 6.67 23 3.8 73% 10.13
Nov 19 The Well 4.5 2.3 2.4 6.85 6.89 21 4.0 67% 10.31
Nov 27 Repairs 5.9 2.5 2.6 9.30 9.69 12 3.9 50% 12.75
Dec 10 The Bridge 4.4 2.0 2.1 5.93 6.11 24 3.4 62% 9.20
Jan 07 The Magical Place 4.2 2.1 2.2 6.48 6.63 16 3.6 64% 9.75
Jan 14 Seeds 3.9 2.2 2.2 6.25 6.37 18 3.7 68% 9.60
Feb 4 T.R.A.C.K.S. 4.2 2.1 2.2 6.54 6.62 20 3.6 64% 9.77
Mar 4 TAHITI 3.5 1.7 1.8 5.10 5.46 <25 3.2 78% 8.57
Mar 11 Yes Men 3.9 2.0 2.1 5.78 5.99 20 3.5 67% 9.01
Apr 01 End of the Beginning 3.5 1.8 2.0 5.39 5.71 <25 3.4 70% 8.88
Apr 08 Turn, Turn, Turn 3.8 1.7 1.9 4.91 5.37 21 3.4 79% 8.83
Apr 15 Providence 3.6 2.0 2.1 5.07 5.52 13 NA NA NA
Apr 22 The Only Light in the Daekness 3.9 1.8 1.9 5.69 6.04 22
Apr 29 Nothing Personal 3.8 1.9 2.1 5.45 5.95 19
May 6 Ragtag 3.6 1.8 1.9 5.08 5.37

The following comparisons with other 8pm shows are based on initial numbers, not finals (Agents of S.H.I.E.L.D. often ticks up in the finals.)

Viewers 9/24 10/1 10/8 10/15 10/22 11/4 11/11 11/19 11/27 12/10 1/7 1/14 2/4 3/4 3/11 4/1 4/8 4/15 4/22 4/29 5/6
S.H.I.E.L.D. 11.9 8.4 7.8 7.7 7.1 7.0 6.6 6.8 9.3 5.9 6.5 6.3 6.5 5.1 5.8 5.4 4.9 5.1 5.7 5.5 5.1
Voice / BL 14.1 14.2 10.0 7.0 6.6 6.62 6.3 6.5 6.56 6.2 5.4 5.5 5.3* 14.0 13.1 11.8 11.8 11.6  11.0 10.8 10.4
NCIS 19.5 19.3 17.9 18.4 18.6 19.0 19.9 19.6 11.4* 18.8 20.7 19.5 19.3 17.7 10.8* 18.6 17.2 16.8 10.4 17.0 15.7
18-49 Demo 9/24 10/1 10/8 10/15 10/22 11/4 11/11 11/19 11/27 12/10 1/7 1/14 2/4 3/4 3/11 4/1 4/8 4/15 4/22 4/29 5/6
S.H.I.E.L.D. 4.6 3.1 2.8 2.7 2.6 2.5 2.2 2.3 2.5 2.0 2.1 2.2 2.1 1.7 2.0 1.8 1.7 2.0 1.8 1.9 1.8
Voice / BL 4.6 4.4 2.9 2.2 2.0 2.1 1.8 1.9 2.0 1.9 1.7 1.7 1.4* 4.0 3.4 3.0 2.8 2.9  2.7 2.7 2.4
NCIS 3.4 3.4 2.7 3.0 3.0 2.9 2.9 3.0 3.0* 2.8 2.9 3.0 3.0 2.4 1.3* 2.3 2.6 2.1  1.2* 2.5 2.3

Notes
Nov 27: NCIS replaced with Christmas Special “Rudolph”.
Feb 04: NBC aired an Olympics special.
Mar 11: NCIS aired a repeat
Apr 15: DVR Numbers not available due to this episode being considered a “special” because it aired at a different time.

Related

Related Posts