Update: As expected the ratings increased once final adjustments were made to a 1.9 in the 18-49 demographic and 5.37 million viewers.
Last week Agents of S.H.I.E.L.D. returned after another 1 month break and as I was traveling I was not able to post the ratings details to the site so have including that in this week’s report.
When the initial numbers were released last week S.H.I.E.L.D. achieved a 1.8 in the 18-49 demographic but once the adjusted final numbers were released S.H.I.E.L.D. jumped up by 0.2 to settle at a much more comfortable 2.0. with near 6 million viewers.
With a strong tie in to Captain America: The Winter Soldier which was released in theaters last week, buzz surrounding the episode last night was loud. Reviews this morning indicate the episode has been well received even amongst previously critical viewers and while this positive response hasn’t reflected in the overnight ratings we expect to see an impact in the +7 DVR numbers as fans catch up on the episode later in the week.
It was expected that S.H.I.E.L.D. would see an increase in ratings this week, though still up against the tough competition of NCIS and the final competition rounds on The Voice. Surprisingly the numbers dropped slightly and while at first glance this looks unfortunate it is important to recognize that competition NCIS and The Voice suffered the similar low or near season lows indicating it was a slow night overall for television last night and not just for S.H.I.E.L.D. Even with the drop S.H.I.E.L.D. still won the hour in the important men 18-34 demographic for the 17th straight episode.
Agents of S.H.I.E.L.D. is likely to tick up a notch or two when the finals are released later today.
Time | Net | Show | 18-49 | Viewers |
8:00PM | NBC | The Voice | 2.8 | 11.76 |
CBS | NCIS | 2.6 | 17.18 | |
ABC | Agents of S.H.I.E.L.D. | 1.7 | 4.91 | |
FOX | Glee | 1.0 | 2.79 | |
CW | The Originals -R | 0.3 | 0.74 | |
9:00PM | CBS | NCIS: Los Angeles | 2.3 | 14.37 |
NBC | About a Boy | 1.8 | 7.14 | |
ABC | The Goldbergs | 1.4 | 4.3 | |
FOX | The Mindy Project | 1.0 | 2.27 | |
CW | The 100 -R | 0.2 | 0.76 | |
9:30PM | NBC | Growing Up Fisher | 1.5 | 5.62 |
FOX | The Mindy Project | 1.1 | 2.36 | |
ABC | Trophy Wife | 0.8 | 2.55 | |
10:00PM | NBC | Chicago Fire | 1.9 | 7.01 |
CBS | Person Of Interest -R | 1.2 | 8.02 | |
ABC | Resurrection -R | 0.5 | 1.88 |
S.H.I.E.L.D. continues to make significant gains in the +7 DVR numbers in both demographic and total viewers and is still performing exceptionally well amongst the highly desired young male demographic.
Here are the numbers for Agents of S.H.I.E.L.D. for the season including the +7 DVR figures where available (note, these numbers do not include repeat airings or online viewing.)
Note: if you are using the Agents of S.H.I.E.L.D. app to view this article, open the page in a browser to see the table below.
Overnight | Live + 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HH Share | 18-49 Share | Total Viewers (mil) | Rank | 18-49 | up by | mil | ||||
Date | Episode Title | Initial | Final | Initial | Final | 18-49 | ||||
Sep 24 | Pilot | 7.7 | 4.6 | 4.7 | 11.90 | 12.12 | 7.0 | 49% | 17.01 | |
Oct 01 | 0-8-4 | 5.6 | 3.1 | 3.3 | 8.4 | 8.66 | 14 | 5.4 | 64% | 13.17 |
Oct 08 | The Asset | 5.1 | 2.8 | 2.9 | 7.8 | 7.87 | 12 | 4.8 | 68% | 12.01 |
Oct 15 | Eye-Spy | 5.1 | 2.7 | 2.8 | 7.7 | 7.85 | 15 | 4.5 | 61% | 11.60 |
Oct 22 | The Girl in the Flower Dress | 5.1 | 2.6 | 2.7 | 7.13 | 7.39 | 19 | 4.4 | 63% | 11.16 |
Nov 04 | F.Z.Z.T. | 4.5 | 2.5 | 2.5 | 7.03 | 7.15 | 19 | 4.2 | 68% | 10.93 |
Nov 11 | The Hub | 4.2 | 2.2 | 2.2 | 6.63 | 6.67 | 23 | 3.8 | 73% | 10.13 |
Nov 19 | The Well | 4.5 | 2.3 | 2.4 | 6.85 | 6.89 | 21 | 4.0 | 67% | 10.31 |
Nov 27 | Repairs | 5.9 | 2.5 | 2.6 | 9.30 | 9.69 | 12 | 3.9 | 50% | 12.75 |
Dec 10 | The Bridge | 4.4 | 2.0 | 2.1 | 5.93 | 6.11 | 24 | 3.4 | 62% | 9.20 |
Jan 07 | The Magical Place | 4.2 | 2.1 | 2.2 | 6.48 | 6.63 | 16 | 3.6 | 64% | 9.75 |
Jan 14 | Seeds | 3.9 | 2.2 | 2.2 | 6.25 | 6.37 | 18 | 3.7 | 68% | 9.60 |
Feb 4 | T.R.A.C.K.S. | 4.2 | 2.1 | 2.2 | 6.54 | 6.62 | 20 | 3.6 | 64% | 9.77 |
Mar 4 | TAHITI | 3.5 | 1.7 | 1.8 | 5.10 | 5.46 | <20 | 3.2 | 78% | 8.57 |
Mar 11 | Yes Men | 3.9 | 2.0 | 2.1 | 5.78 | 5.99 | 20 | 3.5 | 67% | 9.01 |
Apr 01 | End of the Beginning | 3.5 | 1.8 | 2.0 | 5.39 | 5.71 | <20 | |||
Apr 08 | Turn, Turn, Turn | 3.8 | 1.7 | 1.9 | 4.91 | 5.37 |
The following comparisons with other 8pm shows are based on initial numbers, not finals (Agents of S.H.I.E.L.D. often ticks up in the finals.)
Total Viewers | Sep 24 | Oct 1 | Oct 8 | Oct 15 | Oct 22 | Nov 4 | Nov 11 | Nov 19 | Nov 27 | Dec 10 | Jan 7 | Jan 14 | Feb 4 | Mar 4 | Mar 11 | Apr 1 | Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agents of S.H.I.E.L.D. | 11.9 | 8.4 | 7.79 | 7.68 | 7.13 | 7.03 | 6.63 | 6.85 | 9.3 | 5.93 | 6.48 | 6.25 | 6.54 | 5.10 | 5.78 | 5.39 | 4.91 |
The Voice / Biggest Loser | 14.14 | 14.2 | 10.03 | 7.00 | 6.64 | 6.62 | 6.30 | 6.49 | 6.56 | 6.22 | 5.38 | 5.51 | 5.27* | 13.98 | 13.14 | 11.79 | 11.76 |
NCIS | 19.47 | 19.33 | 17.87 | 18.43 | 18.58 | 18.98 | 19.91 | 19.66 | 11.39* | 18.84 | 20.66 | 19.45 | 19.32 | 17.69 | 10.79* | 18.64 | 17.18 |
18-49 Demographic | Sep 24 | Oct 1 | Oct 8 | Oct 15 | Oct 22 | Nov 4 | Nov 11 | Nov 19 | Nov 27 | Dec 10 | Jan 7 | Jan 14 | Feb 4 | Mar 4 | Mar 11 | Apr 2 | Apr 8 |
Agents of S.H.I.E.L.D. | 4.6 | 3.1 | 2.8 | 2.7 | 2.6 | 2.5 | 2.2 | 2.3 | 2.5 | 2.0 | 2.1 | 2.2 | 2.1 | 1.7 | 2.0 | 1.8 | 1.7 |
The Voice / Biggest Loser | 4.6 | 4.4 | 2.9 | 2.2 | 2.0 | 2.1 | 1.8 | 1.9 | 2.0 | 1.9 | 1.7 | 1.7 | 1.4* | 4.0 | 3.4 | 3.0 | 2.8 |
NCIS | 3.4 | 3.4 | 2.7 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.0* | 2.8 | 2.9 | 3.0 | 3.0 | 2.4 | 1.3* | 2.3 | 2.6 |
Notes:
Nov 27:
NCIS replaced with Christmas Special “Rudolph”.
Feb 04: NBC aired an Olympics special.
Mar 11: NCIS aired a repeat.