Good News in Week 3 Ratings Update
October 9, 2013 by 8 Comments
Agents of S.H.I.E.L.D. held up much better in week three taking back the #2 spot of the night just behind The Voice in the 18-49 demographic. Due to the overrun of Agents of S.H.I.E.L.D. into the 9pm hour we expect to see the numbers for S.H.I.E.L.D. tick upwards when the final adjusted figures are released later today which should see it reclaim the #1 position for the night.
The Voice dropped dramatically from a 4.4 in the 18-49 demo last week to just 2.9 this week which is near enough the drop Agents of S.H.I.E.L.D. saw in week 2. NCIS also shed a healthy dose of their 18-49 demographic leaving all three shows within 0.2 of each other this week.
UPDATE: The final numbers for the live + same day ratings areount and as expected Agents of S.H.I.E.L.D. ticked upwards. We reached a 2.9 in the 18-49 demographic and rose to 7.89 million viewers. Due to an increase in both NCIS and The Voice positions remained the same.
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
---|---|---|---|---|---|
8:00PM | NBC | The Voice (8-10PM) | 2.9 | 10.03 | |
ABC | Marvel’s Agents of S.H.I.E.L.D. | 2.8 | 7.79 | ||
CBS | NCIS | 2.7 | 17.87 | ||
FOX | Dads | 1.3 | 3.11 | ||
CW | The Originals | 0.9 | 1.9 | ||
8:30PM | FOX | Brooklyn Nine-Nine | 1.5 | 3.37 | |
9:00 PM | ABC | The Goldbergs | 5.73 | ||
CBS | NCIS: LA | 2.6 | 14.78 | ||
FOX | New Girl | 2.1 | 3.99 | ||
CW | Supernatural -Premiere | 1.2 | 2.5 | ||
9:30PM | ABC | Trophy Wife | 1.4 | 4.69 | |
FOX | The Mindy Project | 1.4 | 2.97 | ||
10:00 PM | NBC | Chicago Fire | 2.2 | 7.58 | |
CBS | Person Of Interest | 11.68 | |||
ABC | Scandal -R | 0.9 | 3.25 |
Here are the numbers for Agents of S.H.I.E.L.D. over the past 3 weeks including the +3 DVR figures (note, this does not include repeat airings or online viewing.)
Overnight | Live + 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH Share | 18-49 Share | Total Viewers (mil) | Rank | 18-49 | up by | mil | |||||
Date | Episode Title | Initial | Final | Initial | Final | 18-49 | mil | ||||
Sep 24 | Pilot | 7.7 | 4.6 | 4.7 | 11.90 | 12.12 | 13 | 6.4 | 15.8 | ||
Oct 1 | 0-8-4 | 5.6 | 3.1 | 3.3 | 8.4 | 8.66 | 14 | 4.92 | 51% | 12.07 | |
Oct 8 | The Asset | 2.8 | 7.9 |
When you compare the data with previous weeks things start to look a lot more healthy for Agents of S.H.I.E.L.D.
Total Viewers | Week 1 | Week 2 | Week 3 |
---|---|---|---|
Agents of S.H.I.E.L.D. | 11.9 | 8.4 | 7.79 |
The Voice | 14.14 | 14.2 | 10.03 |
NCIS | 19.47 | 19.33 | 17.87 |
18-49 Demographic | Week 1 | Week 2 | Week 3 |
Agents of S.H.I.E.L.D. | 4.6 | 3.1 | 2.8 |
The Voice | 4.6 | 4.4 | 2.9 |
NCIS | 3.4 | 3.4 | 2.7 |
Join the forum discussion on this post