Agents of S.H.I.E.L.D. is clearly suffering the consequences of weak lead ins this season with comedies Selfie and Manhattan Love Story showing significant drops this week with Selfie at a 1.1 in the 18-49 demographic and Manhattan Love Story falling to an unpleasant 0.9. This resulted in S.H.I.E.L.D. dropping to just 1.6 in the initial figures but we expect this will pick up by 0.2 when numbers are released later today.
Thankfully Agents of S.H.I.E.L.D. continues to deliver strong results in the +3 and +7 DVR numbers and usually increases from 50-80% of live viewership. Live + DVR numbers are only counted for Nielsen households and do not include online viewing via sources such as ABC Watch, Hulu, iTunes orAmazon and while ABC does track these numbers separately the data is not made public.
Below is the initial data table for Tuesday night showing how Agents of S.H.I.E.L.D. performed in context of all shows airing during the evening. We will replace this with the finals table once it is available later today.
Time | Net | Show |
18-49 Rating |
Viewers (million) |
8:00PM | CBS | NCIS | 2.6 | 17.08 |
NBC | The Voice (8-10PM) | 2.4 | ||
CW | The Flash | 1.8 | 4.5 | |
ABC | Selfie | 1.1 | 3.9 | |
FOX | Family Guy -R (8-9PM) | 0.9 | 1.98 | |
8:30PM | ABC | Manhattan Love Story | 0.9 | 3.2 |
9:00PM | CBS | NCIS: New Orleans | 2.3 | 15.34 |
ABC | Marvel’s Agents of S.H.I.E.L.D. | 1.6 | 4.39 | |
FOX | New Girl | 1.3 | 2.55 | |
CW | Supernatural | 1.2 | 2.79 | |
td> | ||||
9:30PM | FOX | The Mindy Project | 2.19 | |
10:00PM | NBC | Chicago Fire | 2.1 | 8.39 |
CBS | Person Of Interest | 1.6 | 9.83 | |
ABC | Forever | 1.3 | 5.13 |
Below are the full ratings for Agents of S.H.I.E.L.D. including the DVR +7 DVR figures where available (note, these numbers do not include repeat airings or online viewing.)
Note: if you are using the Agents of S.H.I.E.L.D. app to view this article, open the page in a browser to see the table below.
Overnight | Live + 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH Share | 18-49 Share | Total Viewers (mil) | Rank | 18-49 | up by | mil | |||||
Date | Episode Title | Initial | Final | Initial | Final | 18-49 | |||||
Sep 24 | 1:01 | Pilot | 7.7 | 4.6 | 4.7 | 11.90 | 12.12 | 7.0 | 49% | 17.01 | |
Sep 23 | 2:01 | Shadows | 3.8 | 1.9 | 2.1 | 5.6 | 6.0 | <25 | |||
Oct 01 | 1:02 | 0-8-4 | 5.6 | 3.1 | 3.3 | 8.4 | 8.66 | 14 | 5.4 | 64% | 13.17 |
Sep 30 | 2:02 | Heavy is the Head | 3.2 | 1.7 | 1.8 | 5.5 | |||||
Oct 08 | 1:03 | The Asset | 5.1 | 2.8 | 2.9 | 7.8 | 7.87 | 12 | 4.8 | 68% | 12.01 |
Oct 7 | 2:03 | Making Friends & Influencing People | 3.0 | 1.6 | 4.4 | ||||||
Oct 15 | 1:04 | Eye-Spy | 5.1 | 2.7 | 2.8 | 7.7 | 7.85 | 15 | 4.5 | 61% | 11.60 |
Oct 14 | 2:04 | Face My Enemy | |||||||||
Oct 22 | 1:05 | The Girl in the Flower Dress | 5.1 | 2.6 | 2.7 | 7.13 | 7.39 | 19 | 4.4 | 63% | 11.16 |
Oct 21 | 2:05 | A Hen in the Wolf House | |||||||||
Nov 04 | 1:06 | F.Z.Z.T. | 4.5 | 2.5 | 2.5 | 7.03 | 7.15 | 19 | 4.2 | 68% | 10.93 |
Oct 28 | 2:06 | A Fractured House | |||||||||
Nov 11 | 1:07 | The Hub | 4.2 | 2.2 | 2.2 | 6.63 | 6.67 | 23 | 3.8 | 73% | 10.13 |
Nov 4 | 2:07 | ||||||||||
Nov 19 | 1:08 | The Well | 4.5 | 2.3 | 2.4 | 6.85 | 6.89 | 21 | 4.0 | 67% | 10.31 |
Nov 11 | 2:08 | ||||||||||
Nov 27 | 1:09 | Repairs | 5.9 | 2.5 | 2.6 | 9.30 | 9.69 | 12 | 3.9 | 50% | 12.75 |
Nov 18 | 2:09 | ||||||||||
Dec 10 | 1:10 | The Bridge | 4.4 | 2.0 | 2.1 | 5.93 | 6.11 | 24 | 3.4 | 62% | 9.20 |
Nov 25 | 2:10 | ||||||||||
Jan 07 | 1:11 | The Magical Place | 4.2 | 2.1 | 2.2 | 6.48 | 6.63 | 16 | 3.6 | 64% | 9.75 |
2:11 | |||||||||||
Jan 14 | 1:12 | Seeds | 3.9 | 2.2 | 2.2 | 6.25 | 6.37 | 18 | 3.7 | 68% | 9.60 |
2:12 | |||||||||||
Feb 4 | 1:13 | T.R.A.C.K.S. | 4.2 | 2.1 | 2.2 | 6.54 | 6.62 | 20 | 3.6 | 64% | 9.77 |
2:13 | |||||||||||
Mar 4 | 1:14 | TAHITI | 3.5 | 1.7 | 1.8 | 5.10 | 5.46 | <25 | 3.2 | 78% | 8.57 |
2:14 | |||||||||||
Mar 11 | 1:15 | Yes Men | 3.9 | 2.0 | 2.1 | 5.78 | 5.99 | 20 | 3.5 | 67% | 9.01 |
2:15 | |||||||||||
Apr 01 | 1:16 | End of the Beginning | 3.5 | 1.8 | 2.0 | 5.39 | 5.71 | <25 | 3.4 | 70% | 8.88 |
2:16 | |||||||||||
Apr 08 | 1:17 | Turn, Turn, Turn | 3.8 | 1.7 | 1.9 | 4.91 | 5.37 | 21 | 3.4 | 79% | 8.83 |
2:17 | |||||||||||
Apr 15 | 1:18 | Providence | 3.6 | 2.0 | 2.1 | 5.07 | 5.52 | 13 | NA | NA | NA |
2:18 | |||||||||||
Apr 22 | 1:19 | The Only Light in the Darkness | 3.9 | 1.8 | 1.9 | 5.69 | 6.04 | 22 | 3.3 | 74% | 9.02 |
2:19 | |||||||||||
Apr 29 | 1:20 | Nothing Personal | 3.8 | 1.9 | 2.1 | 5.45 | 5.95 | 19 | 3.3 | 57% | 8.84 |
2:20 | |||||||||||
May 6 | 1:21 | Ragtag | 3.6 | 1.8 | 1.9 | 5.08 | 5.37 | 22 | 3.2 | 68% | 8.33 |
2:21 | |||||||||||
May 13 | 1:22 | Beginning of the End | 4.0 | 1.9 | 2.0 | 5.23 | 5.45 | 19 | 3.3 | 65% | 8.58 |
2:22 |