This forum requires Javascript to be enabled for posting content
Please consider registering
guest
Log InRegisterMembers
Home
Community Forum
Agents of S.H.I.E.L.D. – Season 2 Discussion
2:10
Agents of S.H.I.E.L.D. Episode 2×10 RatingsTopic RSSAgents of S.H.I.E.L.D. Episode 2×10 RatingsRead the original blog post Topic Rating: 0 (0 votes) December 10, 2014
11:19 amDirector E
Staff
Forum Posts: 1804Member Since:
August 8, 2012 Offline1
Overnight Ratings
This week was the final episode of Marvel’s Agents of S.H.I.E.L.D.’s for the year What They Become, the second half of the season due to begin in March after the 7 episode event Agent Carter finishes airing
S.H.I.E.L.D. finished the year on a high note reaching a 1.7 in the key demographic of 18-49 year olds. In the 25-54 demographic it reached a 2.1 and was watched by a total of 5.22 million viewers.
S.H.I.E.L.D. grew from the lead in "Santa Claus" which only achieved a 1.1 in the 18-49 demographic and gained over 1 million viewers.
Last week’s Agents of S.H.I.E.L.D. episode Ye Who Enter Here ranked in the top 24 shows of the week at number 24.
DVR Update
The DVR +7 numbers for episode 8 of season 2 The Things we Bury are out Agents of S.H.I.E.L.D. achieved an increase of 81% in the 18-49 demographic reaching a 2.9, on par with the previous episode. Total viewers did even better increasing to 7.7 million.
Live + DVR numbers are only counted for Nielsen households and do not include online viewing via sources such as ABC Watch, Hulu, iTunes or Amazon
While ABC does track numbers of online views via official sources, these numbers are measured separately the data is not made public.
S.H.I.E.L.D. Ratings History
Below are the full ratings for Agents of S.H.I.E.L.D. including the DVR +7 DVR figures where available (note, these numbers do not include repeat airings or online viewing.)
Note: if you are using the Agents of S.H.I.E.L.D. app to view this article, open the page in a browser to see the table below.
Overnight | Live + 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HH Share | Top 25 | 18-49 Share | Total Viewers (mil) | Rank | 18-49 | up by | mil | |||||
Date | Episode Title | Initial | Final | Initial | Final | 18-49 | ||||||
Sep 24 | 1:01 | Pilot | 7.7 | 4.6 | 4.7 | 11.90 | 12.12 | 7.0 | 49% | 17.01 | ||
Sep 23 | 2:01 | Shadows | 3.8 | 1.9 | 2.1 | 5.6 | 6.0 | <25 | 3.6 | 80% | 9.66 | |
Oct 01 | 1:02 | 0-8-4 | 5.6 | 3.1 | 3.3 | 8.4 | 8.66 | 14 | 5.4 | 64% | 13.17 | |
Sep 30 | 2:02 | Heavy is the Head | 3.2 | 1.7 | 1.8 | 4.45 | 5.05 | <25 | 3.0 | 76% | 7.92 | |
Oct 08 | 1:03 | The Asset | 5.1 | 2.8 | 2.9 | 7.8 | 7.87 | 12 | 4.8 | 68% | 12.01 | |
Oct 7 | 2:03 | Making Friends & Influencing People | 3.0 | 1.6 | 1.7 | 4.4 | 4.73 | <25 | 2.8 | 75% | 7.25 | |
Oct 15 | 1:04 | Eye-Spy | 5.1 | 2.7 | 2.8 | 7.7 | 7.85 | 15 | 4.5 | 61% | 11.60 | |
Oct 14 | 2:04 | Face My Enemy | 3.2 | 1.9 | 1.6 | 1.7 | 4.6 | 4.70 | <25 | 3.0 | 76% | 7.80 |
Oct 22 | 1:05 | The Girl in the Flower Dress | 5.1 | 2.6 | 2.7 | 7.13 | 7.39 | 19 | 4.4 | 63% | 11.16 | |
Oct 21 | 2:05 | A Hen in the Wolf House | 3.0 | 1.8 | 1.5 | 1.6 | 4.29 | 4.36 | <25 | 2.9 | 81% | 7.63 |
Nov 04 | 1:06 | F.Z.Z.T. | 4.5 | 2.5 | 2.5 | 7.03 | 7.15 | 19 | 4.2 | 68% | 10.93 | |
Oct 28 | 2:06 | A Fractured House | 2.9 | 2.0 | 1.7 | 1.7 | 4.46 | 4.44 | <25 | 3.0 | 76% | 7.44 |
Nov 11 | 1:07 | The Hub | 4.2 | 2.2 | 2.2 | 6.63 | 6.67 | 23 | 3.8 | 73% | 10.13 | |
Nov 11 | 2:07 | The Writing on the Wall | 2.9 | 1.6 | 1.5 | 1.5 | 4.27 | 4.27 | <25 | 2.9 | 93% | 7.60 |
Nov 19 | 1:08 | The Well | 4.5 | 2.3 | 2.4 | 6.85 | 6.89 | 21 | 4.0 | 67% | 10.31 | |
Nov 18 | 2:08 | The Things we Bury | 3.1 | 1.9 | 1.6 | 1.6 | 4.54 | 4.58 | <25 | 2.9 | 81% | 7.70 |
Nov 27 | 1:09 | Repairs | 5.9 | 2.5 | 2.6 | 9.30 | 9.69 | 12 | 3.9 | 50% | 12.75 | |
Dec 2 | 2:09 | Ye Who Enter Here | 3.7 | 2.1 | 1.8 | 1.8 | 5.33 | 5.35 | 24 | |||
Dec 10 | 1:10 | The Bridge | 4.4 | 2.0 | 2.1 | 5.93 | 6.11 | 24 | 3.4 | 62% | 9.20 | |
Dec 9 | 2:10 | What They Become | 3.5 | 1.7 | 5.22 | |||||||
Jan 07 | 1:11 | The Magical Place | 4.2 | 2.1 | 2.2 | 6.48 | 6.63 | 16 | 3.6 | 64% | 9.75 | |
2:11 | ||||||||||||
Jan 14 | 1:12 | Seeds | 3.9 | 2.2 | 2.2 | 6.25 | 6.37 | 18 | 3.7 | 68% | 9.60 | |
2:12 | ||||||||||||
Feb 4 | 1:13 | T.R.A.C.K.S. | 4.2 | 2.1 | 2.2 | 6.54 | 6.62 | 20 | 3.6 | 64% | 9.77 | |
2:13 | ||||||||||||
Mar 4 | 1:14 | TAHITI | 3.5 | 1.7 | 1.8 | 5.10 | 5.46 | <25 | 3.2 | 78% | 8.57 | |
2:14 | ||||||||||||
Mar 11 | 1:15 | Yes Men | 3.9 | 2.0 | 2.1 | 5.78 | 5.99 | 20 | 3.5 | 67% | 9.01 | |
2:15 | ||||||||||||
Apr 01 | 1:16 | End of the Beginning | 3.5 | 1.8 | 2.0 | 5.39 | 5.71 | <25 | 3.4 | 70% | 8.88 | |
2:16 | ||||||||||||
Apr 08 | 1:17 | Turn, Turn, Turn | 3.8 | 1.7 | 1.9 | 4.91 | 5.37 | 21 | 3.4 | 79% | 8.83 | |
2:17 | ||||||||||||
Apr 15 | 1:18 | Providence | 3.6 | 2.0 | 2.1 | 5.07 | 5.52 | 13 | NA | NA | NA | |
2:18 | ||||||||||||
Apr 22 | 1:19 | The Only Light in the Darkness | 3.9 | 1.8 | 1.9 | 5.69 | 6.04 | 22 | 3.3 | 74% | 9.02 | |
2:19 | ||||||||||||
Apr 29 | 1:20 | Nothing Personal | 3.8 | 1.9 | 2.1 | 5.45 | 5.95 | 19 | 3.3 | 57% | 8.84 | |
2:20 | ||||||||||||
May 6 | 1:21 | Ragtag | 3.6 | 1.8 | 1.9 | 5.08 | 5.37 | 22 | 3.2 | 68% | 8.33 | |
2:21 | ||||||||||||
May 13 | 1:22 | Beginning of the End | 4.0 | 1.9 | 2.0 | 5.23 | 5.45 | 19 | 3.3 | 65% | 8.58 | |
2:22 |
The Top 25 Nielsen Television markets are:
|
|
|
Director E. aka SHIELDtv.net Administrator and according to Clark Gregg, I’m Level 8!
December 13, 2014
10:46 amJoão victor portalGuest2
E se é um ótimo trabalho da s.h.i.e.l.d
All RSSForum Timezone: America/New_York
Most Users Ever Online: 301
Currently Online:
14 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Members BirthdaysToday Agent FisherUpcoming Code Name Thor, agent007, Tugawar, Agent Darcy, Agent Zebby, mariatortilla1, Agent cbkitys, Agent Sabrina
Top Posters:
Agent K80: 1156
Agent Sullivan: 861
AgentFC: 725
Erynus: 357
Kat2107: 331
HaloHawk87: 208
Agent OxygenZero: 206
Agent.Natalia.Romanoff.112: 203
Agent Zaffie: 199
Agent Aeryn: 189
Member Stats:
Guest Posters: 280
Members: 3499
Moderators: 1
Admins: 1
Forum Stats:
Groups: 6
Forums: 58
Topics: 862
Posts: 11705
Newest Members: Agent Chuck, jatg, Artemis, jenkam, KingChuck, merta, Cariina, artemis.voss, Dantzr, ag3ntphoenix
Moderators: Commander James: 8
Administrators: Director E: 1804